Alphabetical by program name. Every value is the program’s own, or its accreditor’s, as published.
How to read a row. Every value is what the program, or its accreditor, publishes, as this site’s entry for it records it, with the date that source was checked. Published, Not published and Couldn’t read carry the same weight. No cost entry means this site’s cost layer holds no entry for that program, which says nothing about the program. Length not yet quoted is about this site’s entry, never about the college. The accreditor column names the body; what it has decided about a program is on that program’s entry, quoted and dated. A program with campuses in more than one state is listed under each of them. Absence in what we checked is not absence at the college.
| Program | Where | Accreditor, as published | Program length and format, as published | Whole-program cost | Entries on this site |
|---|---|---|---|---|---|
| Australian Chiropractic College | Adelaide, Australia Melbourne, Australia | College Council on Chiropractic Education Australasia (CCEA) on the entry | Length not yet quoted the field, on the entry | No cost entry | student support traditions official channels |
| Central Queensland University No entry here yet; listed by the CCEA, checked September 2026. | Mackay and Brisbane, Queensland, Australia | Council on Chiropractic Education Australasia (CCEA) the council’s list, on Studying abroad | No entry | No entry | No entry |
| Macquarie University No entry here yet; listed by the CCEA, checked September 2026. | Sydney, New South Wales, Australia | Council on Chiropractic Education Australasia (CCEA) the council’s list, on Studying abroad | No entry | No entry | No entry |
| Murdoch University No entry here yet; listed by the CCEA, checked September 2026. | Perth, Western Australia, Australia | Council on Chiropractic Education Australasia (CCEA) the council’s list, on Studying abroad | No entry | No entry | No entry |
| RMIT University No entry here yet; listed by the CCEA, checked September 2026. | Melbourne, Victoria, Australia | Council on Chiropractic Education Australasia (CCEA) the council’s list, on Studying abroad | No entry | No entry | No entry |
| Victoria University No entry here yet; listed by the CCEA, checked September 2026. | Melbourne, Victoria, Australia | Council on Chiropractic Education Australasia (CCEA) the council’s list, on Studying abroad | No entry | No entry | No entry |
Sources. Program name, length and the entries: each program’s own entry on this site, which carries the source and date of every field. Accreditor: for programs the Council on Chiropractic Education accredits, the council’s own announcements of its accreditation actions; for the other entries, the entry’s own accrediting-body field; for programs with no entry, the council’s own published list as carried on Studying abroad. Whole-program cost: the college’s entry on Cost disclosure. Where: the program’s entry, or the council’s list. Download this table as a CSV, dated 8 November 2026; more on Data and downloads.
This list is built from the councils’ lists named above and is not a complete census. Absence from it, in what we checked, is not absence at the council.
Each body named here is the authority on what it publishes. Confirm anything you intend to act on with that body directly.